DATA CENTERPrintable Version

Bridal
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bridal Guide Nov/Dec 294.11 Nov/Dec 310.24 -5.20% 1,942.20 2,326.35 -16.51%
Brides Nov/Dec 315.84 Nov/Dec 342.24 -7.71% 2,590.53 2,669.11 -2.94%
Elegant Bride4 Fall 2008 94.95 Fall 2007 106.80 -11.10% 443.63 497.85 -10.89%
Martha Stewart Weddings4 Fall 2008 212.29 Fall 2007 252.01 -15.76% 1,005.79 1,038.33 -3.13%
Modern Bride Oct/Nov 251.93 Oct/Nov 290.15 -13.17% 1,701.80 1,834.77 -7.25%
CATEGORY TOTAL   1,169.12   1,301.44 -10.17% 7,683.95 8,366.41 -8.16%
Business/Personal Finance
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BusinessWeek 17-Nov 41.55 19-Nov 67.85 -38.76% 1,622.99 1,978.15 -17.95%
Condé Nast Portfolio December 72.22 December 110.73 -34.78% 668.68 457.33 46.21%
EntrepreneurF December 79.45 December 103.54 -23.27% 1,073.74 1,163.23 -7.69%
Fast Company December 65.95 December 63.46 3.92% 617.72 498.51 23.91%
ForbesA 10-Nov 105.23 12-Nov 118.80 -11.42% 2,323.98 2,770.58 -16.12%
Fortune Small Business10 December 30.62 December 49.56 -38.22% 468.66 477.46 -1.84%
FortuneB 10-Nov 101.96 12-Nov 106.32 -4.10% 2,077.27 2,044.64 1.60%
Inc. December 61.80 December 87.42 -29.31% 818.77 824.57 -.70%
Kiplinger's Personal Finance December 40.13 December 39.16 2.48% 425.02 497.31 -14.54%
Money December 76.58 December 84.19 -9.04% 792.78 800.75 -1.00%
SmartMoney December 43.51 December 80.51 -45.96% 503.08 714.30 -29.57%
WiredC December 131.76 December 202.16 -34.82% 1,148.32 1,313.12 -12.55%
CATEGORY TOTAL   850.76   1,113.70 -23.61% 12,541.01 13,539.95 -7.38%
Entertainment/Celebrity
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Blender11 December 46.79 December 102.97 -54.56% 533.74 756.21 -29.42%
Entertainment Weekly 14-Nov 23.89 9-Nov 33.33 -28.32% 1,083.31 1,333.01 -18.73%
In TouchA 17-Nov 10.67 12-Nov 17.32 -38.39% 1,013.26 910.85 11.24%
Life & StyleA 17-Nov 4.50 12-Nov 13.66 -67.06% 476.19 573.64 -16.99%
OK! 17-Nov 11.17 18-Nov 14.50 -22.97% 682.32 521.64 30.80%
People en Español11 December 94.83 December 107.47 -11.76% 887.43 885.67 .20%
PeopleA 17-Nov 83.04 12-Nov 84.93 -2.23% 2,988.90 3,192.84 -6.39%
Rolling StoneB 13-Nov 49.82 15-Nov 117.93 -57.75% 985.79 1,280.16 -22.99%
Spin December 58.40 December 74.33 -21.43% 654.52 641.28 2.06%
StarA 17-Nov 21.66 19-Nov 22.50 -3.73% 1,085.28 1,139.99 -4.80%
TV Guide 17-Nov 17.25 DOUBLE N.A. 884.50 998.18 -11.39%
Us WeeklyA 17-Nov 35.50 19-Nov 48.12 -26.23% 1,620.16 1,724.58 -6.05%
Vibe December 67.31 December 99.70 -32.49% 779.46 963.03 -19.06%
CATEGORY TOTAL   524.83   736.76 -28.77% 13,674.86 14,921.08 -8.35%
Enthusiast/Sports
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Photo Nov/Dec 33.83 Nov/Dec 44.50 -23.98% 260.99 289.32 -9.79%
AutoWeek 17-Nov 26.73 19-Nov 20.83 28.32% 1,086.34 1,105.06 -1.69%
Automobile December 75.05 December 77.79 -3.52% 797.40 899.92 -11.39%
Backpacker9/D Dec/Jan 39.47 Jan/Feb 36.75 7.40% 39.47 36.75 7.40%
Bicycling11 December 43.67 December 58.82 -25.76% 753.48 782.68 -3.73%
Boating December 53.67 December 70.00 -23.33% 824.29 1,098.97 -24.99%
Car and Driver December 87.51 December 109.33 -19.96% 1,042.08 1,182.43 -11.87%
Cruising World December 88.05 December 78.08 12.77% 1,136.86 1,206.98 -5.81%
Cycle World December 62.84 December 67.31 -6.64% 806.37 982.85 -17.96%
ESPN The MagazineA 3-Nov 42.32 5-Nov 75.14 -43.68% 1,119.81 1,374.38 -18.52%
Flying December 52.18 December 52.50 -.61% 659.58 690.09 -4.42%
Golf Digest December 101.82 December 128.10 -20.52% 1,386.64 1,531.09 -9.43%
Golf Magazine December 86.70 December 90.80 -4.52% 1,188.50 1,210.00 -1.78%
Golf World NO ISSUE N.A. 1,154.65 1,097.08 5.25%
Motor BoatingD Nov/Dec 38.00 Nov/Dec 60.08 -36.75% 447.83 551.13 -18.74%
Motor Trend December 103.71 December 97.71 6.14% 1,096.99 1,242.92 -11.74%
Popular Photography & Imaging December 84.00 December 98.34 -14.58% 978.70 972.34 .65%
Power & Motoryacht December 90.58 December 159.17 -43.09% 2,080.86 2,710.51 -23.23%
Road & Track December 92.54 December 111.90 -17.30% 1,092.21 1,200.95 -9.05%
Runner's World December 55.20 December 57.50 -4.00% 742.52 749.63 -.95%
Sailing World10/D Nov/Dec 52.17 Nov/Dec 49.59 5.20% 518.87 534.42 -2.91%
Ski8 Oct/Nov 317.59 Oct/Nov 332.81 -4.57% 518.19 562.40 -7.86%
Skiing6 Oct/Nov 152.50 Oct/Nov 162.28 -6.03% 297.53 318.59 -6.61%
Sporting NewsB 11-Nov 20.74 12-Nov 20.98 -1.14% 438.83 646.09 -32.08%
Sports Illustrated 10-Nov 35.49 5-Nov 29.37 20.84% 1,602.10 1,762.97 -9.12%
Stereo Review's Sound & Vision10 December 62.83 December 74.82 -16.03% 495.68 575.03 -13.80%
Tennis Magazine10/D Nov/Dec 40.80 Nov/Dec 42.90 -4.90% 494.33 573.90 -13.86%
Travel + Leisure GolfE Nov/Dec 71.88 Nov/Dec 73.62 -2.36% 436.48 504.94 -13.56%
Yachting December 117.28 December 151.99 -22.84% 1,873.43 2,185.33 -14.27%
CATEGORY TOTAL   2,129.15   2,433.01 -12.49% 25,371.01 28,578.75 -11.22%
Fashion/Beauty
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AllureC December 134.46 December 187.17 -28.16% 1,655.51 1,734.97 -4.58%
Cosmopolitan December 124.49 December 127.41 -2.29% 1,627.86 1,813.15 -10.22%
Elle December 246.54 December 245.02 .62% 2,631.99 2,510.40 4.84%
Essence December 113.37 December 166.68 -31.98% 1,289.41 1,471.55 -12.38%
GlamourC December 158.00 December 256.17 -38.32% 1,829.73 2,089.56 -12.43%
Harper's Bazaar December 208.14 December 212.90 -2.24% 2,067.30 2,073.91 -.32%
In StyleA December 243.22 December 314.73 -22.72% 2,743.52 3,222.17 -14.85%
Latina11 Dec/Jan 87.33 Dec/Jan 120.53 -27.55% 786.13 913.00 -13.90%
LuckyC December 183.45 December 269.04 -31.81% 1,691.58 1,907.02 -11.30%
Marie Claire December 103.44 December 135.36 -23.58% 1,272.60 1,382.51 -7.95%
Style Watch December 64.49 December 43.59 47.95% 503.64 369.31 36.37%
Vogue December 220.91 December 284.18 -22.26% 2,893.40 3,201.66 -9.63%
W/C December 184.00 December 256.24 -28.19% 1,933.95 2,216.25 -12.74%
CATEGORY TOTAL   2,071.84   2,619.02 -20.89% 22,926.62 24,905.46 -7.95%
Food/Epicurean
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
Bon Appétit December 91.48 December 129.90 -29.58% 868.03 1,041.53 -16.66%
Cooking Light11 December 86.54 December 121.08 -28.53% 1,231.95 1,566.28 -21.35%
Every Day with Rachael Ray10/D Dec/Jan 72.62 Dec/Jan 80.41 -9.69% 740.77 717.36 3.26%
Everyday Food10 December 62.00 December 79.00 -21.52% 559.50 710.29 -21.23%
Food & Wine December 126.36 December 160.45 -21.25% 1,329.03 1,446.42 -8.12%
Gourmet December 114.41 December 152.74 -25.09% 954.87 1,251.64 -23.71%
Relish December 17.50 December 25.80 -32.17% 205.77 207.11 -.65%
Saveur9 December 31.33 December 49.83 -37.13% 338.21 349.21 -3.15%
CATEGORY TOTAL   602.24   799.21 -24.65% 6,228.13 7,289.84 -14.56%
General Interest
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
AARP Nov/Dec 45.77 Nov/Dec 57.40 -20.26% 272.88 332.28 -17.88%
Guideposts December 37.00 December 53.68 -31.07% 501.68 597.82 -16.08%
Harper's Magazine December 36.00 December 26.33 36.73% 283.46 246.31 15.08%
National Geographic December 35.94 December 55.42 -35.15% 438.19 469.19 -6.61%
National Review 17-Nov 25.90 19-Nov 28.10 -7.83% 463.50 419.00 10.62%
Reader's Digest December 81.52 December 59.99 35.89% 946.29 987.49 -4.17%
Smithsonian December 37.81 December 50.26 -24.77% 513.25 582.55 -11.90%
The Atlantic10 December 58.50 December 61.67 -5.14% 530.22 638.13 -16.91%
The New Republic 17-Nov 9.75 19-Nov 9.23 5.63% 184.63 206.57 -10.62%
The New Yorker 17-Nov 39.75 19-Nov 34.97 13.67% 1,294.12 1,649.41 -21.54%
Vanity FairB December 222.75 December 321.59 -30.73% 1,917.12 2,263.64 -15.31%
CATEGORY TOTAL   630.69   758.64 -16.87% 7,345.34 8,392.39 -12.48%
Men's Lifestyle/Fitness/Outdoor
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
BestLife10 December 78.61 December 87.70 -10.36% 622.66 584.30 6.57%
Complex November 88.70 November 135.71 -34.64% 658.39 799.91 -17.69%
Details11/B December 194.84 December 256.86 -24.15% 1,283.75 1,372.68 -6.48%
Esquire December 100.87 December 137.86 -26.83% 991.09 1,160.02 -14.56%
Field & Stream11/D Dec/Jan 47.99 Dec/Jan 59.11 -18.81% 594.80 619.26 -3.95%
Flex December 221.08 December 201.25 9.85% 2,520.53 2,269.35 11.07%
GQ/C December 208.16 December 281.70 -26.11% 1,654.18 1,868.93 -11.49%
Maxim December 102.81 December 136.68 -24.78% 852.28 951.24 -10.40%
Men's Fitness December 88.81 December 101.62 -12.61% 897.70 913.37 -1.72%
Men's Health10 December 124.73 December 150.46 -17.10% 1,063.82 1,177.17 -9.63%
Men's Journal December 154.39 December 207.79 -25.70% 1,287.45 1,251.66 2.86%
Men's VogueC December 91.85 December 137.62 -33.26% 678.32 799.48 -15.15%
Muscle & Fitness December 162.17 December 156.25 3.79% 1,941.13 1,867.00 3.97%
National Geographic Adventure10 December 68.06 December 82.81 -17.81% 529.94 534.48 -.85%
Outdoor Life10/D Dec/Jan 46.78 Dec/Jan 46.66 .26% 453.85 480.31 -5.51%
Outside December 90.64 December 100.08 -9.43% 899.35 1,012.77 -11.20%
Penthouse December 26.44 December 21.98 20.29% 285.53 293.16 -2.60%
Playboy December 54.15 December 63.95 -15.32% 462.98 491.18 -5.74%
CATEGORY TOTAL   1,951.08   2,366.09 -17.54% 17,677.75 18,446.27 -4.17%
Newsweeklies
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
NewsweekA/E 17-Nov 45.87 19-Nov 38.22 20.02% 1,229.74 1,581.45 -22.24%
The Economist 8-Nov 57.33 10-Nov 67.00 -14.43% 2,115.29 2,058.00 2.78%
The Week 14-Nov 23.19 16-Nov 20.34 14.01% 521.20 522.96 -.34%
Time 17-Nov 59.59 19-Nov 50.71 17.51% 1,527.51 1,814.86 -15.83%
U.S. News & World ReportB/D 17-Nov/24-Nov 49.29 19-Nov 49.23 .12% 1,009.52 1,467.97 -31.23%
CATEGORY TOTAL   235.27   225.50 4.33% 6,403.26 7,445.24 -14.00%
Parenting/Kids
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
American Baby December 38.56 December 48.88 -21.11% 599.43 672.81 -10.91%
Babytalk10 December 39.76 December 44.07 -9.78% 454.25 501.72 -9.46%
Boys' Life December 15.53 December 17.82 -12.85% 122.97 127.35 -3.44%
Cookie10/B/F December 93.25 December 170.92 -45.44% 779.16 703.75 10.72%
FamilyFun10/D Dec/Jan 75.17 Dec/Jan 80.37 -6.47% 726.35 728.74 -.33%
Fit Pregnancy Oct/Nov 94.90 Oct/Nov 113.68 -16.52% 505.76 531.11 -4.77%
Nickelodeon Magazine11 December 32.33 December 37.33 -13.39% 232.20 314.00 -26.05%
Parenting11 December 103.50 December 116.81 -11.39% 987.38 1,059.90 -6.84%
Parents December 133.65 December 124.26 7.56% 1,479.77 1,509.13 -1.95%
Sports Illustrated KIDS/C December 45.31 December 56.02 -19.12% 219.89 260.06 -15.45%
WondertimeD Dec/Jan 69.17 Dec/Jan 66.30 4.33% 556.80 449.35 23.91%
CATEGORY TOTAL   741.13   876.46 -15.44% 6,663.96 6,857.92 -2.83%
Regional
  ISSUE DATE CURRENT PAGES ISSUE DATE LAST YEAR PAGES LAST YEAR PERCENT CHANGES YTD PAGES YTD LAST YEAR PERCENT CHANGES
New York 17-Nov 46.00 19-Nov 47.26 -2.67% 2,697.84 2,816.43 -4.21%
Texas MonthlyE December 217.50 December 224.15 -2.97%